Limited Time SaleUS$101.97 cheaper than the new price!!
| Management number | 221288620 | Release Date | 2026/05/03 | List Price | US$67.98 | Model Number | 221288620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new benchmark for premium protection, the GX X2 builds on our gold standard GX collection with state of the art materials and breakthrough features. It is designed with exceptional attention to the unique requirements of the first responder
| UPC | 195018762047 |
|---|---|
| Brand | Bates |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Earth Day |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Gx X2 Mid Dryguard+ |
| Style Name | Gx X2 Mid Dryguard+ |
| Closure Type | Lace-Up |
| Manufacturer | Bates |
| Style Number | E03962 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Military and Tactical Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Shaft Circumference | 9 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form