Limited Time SaleUS$18.53 cheaper than the new price!!
| Management number | 222982466 | Release Date | 2026/05/09 | List Price | US$12.36 | Model Number | 222982466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Comfort Spaces Smart Cool sheet sets blend ultra-fine microfiber with CoolMax fabric, featuring proprietary technology by The Lycra Company to draw moisture from your skin, disperse it quickly, and enhance airflow—keeping you cool, dry, and comfortable. Ideal for hot sleepers or those with night sweats, these sheets come in Twin/Twin XL, Full/Queen, King, and Cal-King. Machine washable for easy care, with extra-deep, all-around elastic pockets that fit mattresses up to 24 inches.



| UPC | 022164481983 |
|---|---|
| ASIN | B0DP483YRH |
| Size | Queen Extra Deep Pocket |
| Color | Blue |
| Pattern | Sheets Set |
| Seasons | All |
| Occasion | Anniversary, Mother’s Day, Valentine’s Day |
| Brand Name | Comfort Spaces |
| Style Name | Sheets Set |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester (Including 20% Coolmax) |
| Closure Type | Pull-On |
| Manufacturer | E&E Co. Ltd DBA JLA Home |
| Model Number | CS20-1736 |
| Thread Count | 85 |
| Material Type | Polyester (including 20% coolmax) |
| Item Type Name | SHEET/SHEET SET |
| Item Dimensions | 102 x 90 x 1.5 inches |
| Number of Pieces | 4 |
| Pillowcase Width | 20 Inches |
| Pillowcase Length | 30 Inches |
| Included Components | 1 Flat Sheet,1 Fitted Sheet,2 Pillowcases, Fitted Sheet, Pillowcase |
| Pillowcase Quantity | 2 |
| Item Display Dimensions | 102 x 22 x 90 inches |
| Manufacturer Part Number | CS20-1736 |
| Fitted Sheet Pocket Depth | 22 Inches |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Breathable, Cooling, Deep Pocket, Long Lasting, Moisture Wicking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form