Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 222874164 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 222874164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GMGJ74GL |
|---|---|
| Brand | Dannto |
| Color | Fluorescent Green |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Trail Running, Hiking |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Item Weight | 400 Grams |
| Closure Type | Lace-Up |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal |
| Special Features | Breathable, Lightweight, Slip Resistant, barefoot, soft-ground |
| Insole Cushioning | Minimal/No Specific Material |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form