Limited Time SaleUS$27.86 cheaper than the new price!!
| Management number | 220860496 | Release Date | 2026/05/03 | List Price | US$18.57 | Model Number | 220860496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, lock into the FUTURE. The soft upper combines a lightweight yet durable synthetic and a stretchy collar for a supportive fit, so you can create without constraints throughout the 90 minutes.


| UPC | 197670660785 |
|---|---|
| Brand | PUMA |
| Color | Hyperlink Blue-mint-puma White |
| Theme | Sport, Eco-friendly, Kids |
| Pattern | Textured Grip |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | [VARIES] |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Future Play Firm Artificial Ground |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Future Play Firm Artificial Ground |
| Item Weight | 12.8 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10794901 |
| Occasion Type | Soccer |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Rubber |
| Material Fabric | Ethylene Vinyl Acetate (EVA), Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10794901 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form