Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 223359004 | Release Date | 2026/05/09 | List Price | US$10.40 | Model Number | 223359004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08Q7KGWPV |
|---|---|
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | INTEGO NUTRITION |
| Unit Count | 180.00 Count |
| Dosage Form | Gummy |
| Manufacturer | Intego Nutrition |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form